Lithium-manganese dioxide cells have a metallic lithium anode (the lightest of all the metals) and a solid manganese dioxide cathode, immersed in a non-corrosive, non-toxic organic electrolyte. They deliver a voltage of 3.0 V and are cylindrical, button and polymer in shape.
Focused on the requirements of backup of safety critical electronic data in the metering and security market, MINAMOTO offers a complete range of highly reliable Primary Lithium Batteries..
Features:
- Low self discharge (less than 1 % per year at RT)
- Superior shelf life and operational life
- High Capacity or High rate cell construction
- No Memory Effect
- No need for expensive safety electronics
- Operation over a wide temperature range (-20ºC up to 60ºC )
- 0% lead, 0% mercury and 0% cadmium
- Product support worldwide is available for the design engineer
- Battery designs in various assembles
- With wire connector
- In plastic housing with high-tech materials
- High Capacity for longer running time
- Low self-discharge for long life
- UL Recognition
- Safe & reliable
Main applications:
- Military radio-communication
- Sonbuoys
- Emergency location transmitters beacon (ELTs, EPIRBs)
- Professional electronics
- Measuring equipment
- Cardiac defibrillators
Cylindrical Shape
Consumer Type
Model | Size | Nominal Capacity (mAh) | Nominal Voltage (V) | Diameter (mm) | Height (mm) | Weight (g) | Max. Continuous Current (mA) | Max. Pulse Current (mA) |
---|---|---|---|---|---|---|---|---|
CR2 | - | 900 | 3 | 15 | 27 | 11 | 1000 | 1300 |
CR123A | 2/3A | 1600 | 3 | 16.8 | 34.3 | 15.8 | 1200 | 3000 |
CR-P2 | - | 1600 | 6 | 19.5 (W) x 34.8 (L) | 36 | 35 | 1200 | 3000 |
2CR5 | - | 1600 | 6 | 17.0 (W) x 34.0 (L) | 45 | 35 | 1200 | 3000 |
Cylindrical Shape
Industrial Type
Model | Size | Nominal Capacity (mAh) | Nominal Voltage (V) | Diameter (mm) | Height (mm) | Weight (g) | Max. Continuous Current (mA) | Max. Pulse Current (mA) |
---|---|---|---|---|---|---|---|---|
CR1/3N | 1/3N | 160 | 3 | 11.8 | 10.8 | 3.3 | 60 | 120 |
2CR1/3N | 2X1/3N | 160 | 6 | 12 | 25.2 | 8 | 60 | 120 |
CR14250 | 1/2AA | 800 | 3 | 14.5 | 25 | 12 | 7 | 70 |
CR14505 | AA | 1500 | 3 | 14.5 | 50.5 | 18 | 1000 | 2000 |
CR17335 | 2/3A | 1500 | 3 | 17 | 33.5 | 18 | 1000 | 2000 |
CR17450 | 4/5A | 2200 | 3 | 17 | 45 | 26 | 1500 | 2500 |
CR17505 | A | 2400 | 3 | 17 | 50.5 | 30 | 1500 | 2500 |
CR18505 | A | 2600 | 3 | 18 | 50.5 | 32 | 1500 | 2500 |
CR26500 | C | 5000 | 3 | 26 | 50 | 55 | 1500 | 2500 |
CR34615 | D | 12Ah | 3 | 34.2 | 61.5 | 125 | 2000 | 3000 |
A9V-P | 6F22 | 1200 | 9 | 17.5 (W) x 27.5 (L) max | 49.5 max | 30 | 300 | 500 |
Button Shape
Standard Type
Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Diameter (mm) | Height (mm) | Weight (g) | Max. Continuous Current (mA) | Max. Pulse Current (mA) | Data Sheet |
---|---|---|---|---|---|---|---|---|
CR1025 | 30 | 3 | 10 | 2.5 | 0.7 | 0.2 | 5 | |
CR1216 | 25 | 3 | 12.5 | 1.6 | 0.7 | 0.2 | 5 | |
CR1220 | 38 | 3 | 12.5 | 2 | 0.8 | 0.2 | 5 | |
CR1225 | 50 | 3 | 12.5 | 2.5 | 0.9 | 0.2 | 5 | |
CR1616 | 50 | 3 | 16 | 1.6 | 1.2 | 0.3 | 8 | |
CR1620 | 70 | 3 | 16 | 2 | 1.3 | 0.3 | 5 | |
CR1632 | 120 | 3 | 16 | 3.2 | 2 | 0.3 | 8 | |
CR2016 | 75 | 3 | 20 | 1.6 | 2 | 0.3 | 15 | |
CR2025 | 150 | 3 | 20 | 2.5 | 2.7 | 0.5 | 15 | |
CR2032 | 220 | 3 | 20 | 3.2 | 3.2 | 0.5 | 15 | |
CR2032-P/H | 245 | 3 | 20 | 3.2 | 3.2 | 0.5 | 15 | |
CR2050 | 330 | 3 | 20 | 5 | 4.7 | 1 | 15 | |
CR2320 | 130 | 3 | 23 | 2 | 3 | 0.75 | 25 | |
CR2325 | 190 | 3 | 23 | 2.5 | 3.3 | 0.75 | 25 | |
CR2330 | 260 | 3 | 23 | 3 | 4 | 0.75 | 25 | |
CR2335 | 300 | 3 | 23 | 3.5 | 4.3 | 0.75 | 25 | |
CR2354 | 560 | 3 | 23.4 | 5.4 | 6.9 | 1 | 25 | |
CR2430 | 270 | 3 | 24.5 | 3 | 4.5 | 1 | 25 | |
CR2430-PH | 300 | 3 | 24.5 | 3 | 4.5 | 1 | 25 | |
CR2450 | 600 | 3 | 24.5 | 5 | 6.9 | 1 | 25 | |
CR2450-PH | 620 | 3 | 24.5 | 5 | 6.9 | 1 | 25 | |
CR2477 | 1000 | 3 | 24.5 | 7.7 | 10.5 | 1 | 25 | |
CR2477-PH | 1050 | 3 | 24.5 | 7.7 | 10.5 | 1 | 25 | |
CR3032 | 500 | 3 | 30 | 3.2 | 6.8 | 1 | 30 | |
CR3832 | 850 | 3 | 38 | 3.2 | 11.5 | 1 | 75 |
Cuboid Shape
Thin Type
Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Thickness (mm) | Width (mm) | Height (mm) | Weight (g) | Max. Continuous Current (mA) | Max. Pulse Current (mA) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
CP502025 | 450 | 3 | 5.2 | 21 | 26 | 4 | 120 | 250 | |
CP422060 | 1100 | 3 | 4.2 | 20 | 60 | 8 | 100 | 300 | |
CP502425 | 550 | 3 | 5.2 | 25.5 | 26 | 5.5 | 150 | 300 | |
CP502440 | 1200 | 3 | 5.2 | 24.5 | 41.5 | 7.5 | 300 | 500 | |
CP702440 | 1500 | 3 | 7.2 | 24.5 | 41 | 11 | 500 | 1000 | |
CP353030 | 350 | 3 | 3.5 | 30 | 30 | 3 | 150 | 300 | |
CP383047 | 1350 | 3 | 4 | 31 | 47.5 | 9.5 | 400 | 700 | |
CP603448 | 2300 | 3 | 6.2 | 35 | 49 | 18 | 2000 | 3000 | |
CP103550 | 4200 | 3 | 10.5 | 35.5 | 50 | 33 | 1500 | 2500 | |
CP263638 | 700 | 3 | 2.8 | 38 | 38 | 13 | 200 | 400 | |
CP503742 | 1700 | 3 | 5 | 37 | 42 | 13 | 200 | 500 | |
CP103742 | 3800 | 3 | 10.5 | 38 | 42 | 30 | 2000 | 3200 | |
CP223830 | 350 | 3 | 2.2 | 39 | 30 | 4 | 80 | 120 | |
CP8040109 | 9500 | 3 | 8 | 40 | 109 | 63 | 2000 | 4000 | |
CP224348 | 750 | 3 | 2.2 | 43 | 48 | 6 | 200 | 400 | |
CP224548 | 800 | 3 | 2.2 | 45.5 | 48.5 | 6.5 | 200 | 400 | |
CP104851 | 380 | 3 | 1 | 48.8 | 51 | 4 | 30 | 50 | |
CP405050 | 2350 | 3 | 4.4 | 51 | 51 | 18 | 750 | 1500 | |
CP505050 | 3000 | 3 | 5.2 | 51 | 51 | 23 | 1000 | 2000 | |
CP305650 | 1600 | 3 | 3.2 | 56.5 | 51 | 14 | 600 | 1200 | |
CP9V | 800 | 9 | 17.5 | 27.5 | 48.5 | 27 | 200 | 400 | |
CP A9V-P | 1200 | 9 | 18 | 27.5 | 49.5 | 29 | 200 | 400 |
Double click the image to view in pdf format.
Double click the image to view in pdf format.